Host-customized fork of https://github.com/tecnovert/basicswap/
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

26 lines
3.7 KiB

2 years ago
<svg width="219" height="219" viewBox="0 0 219 219" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="mask0_1384_30420" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="219" height="219">
<circle cx="109.5" cy="109.5" r="107.99" fill="#C4C4C4" stroke="#F8BB54" stroke-width="3.02069"/>
</mask>
<g mask="url(#mask0_1384_30420)">
<path d="M-63.6362 45.9223C-63.6362 45.9223 -12.6466 36.4769 0.509327 3.41839C13.0912 -28.2719 64.9198 -36.79 64.9198 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 61.8112C-63.6362 61.8112 -1.07997 50.9096 15.0337 11.01C30.3968 -27.0802 93.9243 -36.79 93.9243 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 77.7447C-63.6362 77.7447 10.4424 65.3423 29.5139 18.6898C47.7024 -25.9324 122.929 -36.79 122.929 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 93.634C-63.6362 93.634 22.0089 79.7751 44.0382 26.2814C65.0081 -24.7407 151.934 -36.79 151.934 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 109.523C-63.6362 109.523 33.5754 94.2079 58.5626 33.9169C82.3136 -23.549 180.894 -36.79 180.894 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 125.456C-63.6362 125.456 45.0978 108.685 73.0428 41.5524C99.6633 -22.4016 209.898 -36.79 209.898 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 141.346C-63.6362 141.346 56.6643 123.073 87.5672 49.1883C116.969 -21.2099 238.903 -36.79 238.903 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 157.235C-63.6362 157.235 68.2309 137.506 102.047 56.7799C134.275 -20.0182 267.908 -36.79 267.908 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 173.169C-63.6362 173.169 79.753 151.983 116.572 64.4594C151.58 -18.8707 296.868 -36.79 296.868 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 189.056C-63.6362 189.056 91.3198 166.416 131.052 72.0953C168.886 -17.679 325.873 -36.79 325.873 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 204.99C-63.6362 204.99 102.886 180.848 145.576 79.7308C186.192 -16.4873 354.877 -36.79 354.877 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 220.881C-63.6362 220.881 114.409 195.281 160.057 87.3667C203.497 -15.3396 383.881 -36.79 383.881 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 236.768C-63.6362 236.768 125.975 209.714 174.581 94.9579C220.803 -14.1479 412.885 -36.79 412.885 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 252.701C-63.6362 252.701 137.542 224.147 189.105 102.638C238.108 -12.9562 441.847 -36.79 441.847 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 268.592C-63.6362 268.592 149.064 238.579 203.585 110.229C255.414 -11.8087 470.851 -36.79 470.851 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 284.483C-63.6362 284.483 160.631 253.012 218.11 117.865C272.72 -10.617 499.856 -36.79 499.856 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 300.416C-63.6362 300.416 172.197 267.488 232.59 125.501C290.025 -9.42532 528.86 -36.79 528.86 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
<path d="M-63.6362 316.303C-63.6362 316.303 183.719 281.878 247.114 133.136C307.331 -8.27792 557.822 -36.79 557.822 -36.79" stroke="#A855F7" stroke-width="3.39535" stroke-miterlimit="10"/>
</g>
</svg>